Market
Used car prices by brand
Median price, cars for sale and time to leave the market for each brand in Portugal. Pick a brand to see its models, depreciation and mileage.
| Mercedes-Benz | 11,360 | €26,500 | 1 to 2 months |
| Peugeot | 10,605 | €16,000 | 1 to 2 months |
| BMW | 9,657 | €22,000 | 1 to 2 months |
| Renault | 7,266 | €13,400 | 1 to 2 months |
| Citroën | 5,371 | €13,000 | 1 to 2 months |
| Volkswagen | 4,921 | €16,500 | 1 to 2 months |
| Opel | 4,169 | €12,000 | Under 1 month |
| Audi | 4,127 | €19,400 | 1 to 2 months |
| Ford | 3,653 | €14,500 | 1 to 2 months |
| Fiat | 3,436 | €11,000 | 1 to 2 months |
| SEAT | 2,832 | €14,500 | 1 to 2 months |
| Nissan | 2,718 | €17,000 | 1 to 2 months |
| MINI | 2,684 | €13,500 | 1 to 2 months |
| Volvo | 2,405 | €25,000 | 1 to 2 months |
| Toyota | 2,397 | €18,500 | 1 to 2 months |
| Porsche | 1,763 | €70,000 | 1 to 2 months |
| Hyundai | 1,556 | €19,500 | 1 to 2 months |
| Kia | 1,387 | €17,500 | 1 to 2 months |
| Tesla | 1,360 | €33,000 | Under 1 month |
| Land Rover | 1,238 | €31,000 | 1 to 2 months |
| Dacia | 1,212 | €14,500 | 1 to 2 months |
| Skoda | 866 | €16,000 | 1 to 2 months |
| Mitsubishi | 855 | €16,000 | 1 to 2 months |
| Smart | 760 | €9,000 | Under 1 month |
| Jeep | 687 | €22,200 | 1 to 2 months |
| DS | 680 | €21,900 | 1 to 2 months |
| BYD | 674 | €33,000 | Under 1 month |
| Alfa Romeo | 672 | €11,600 | 1 to 2 months |
| Jaguar | 582 | €21,900 | 1 to 2 months |
| MG | 571 | €23,300 | Under 1 month |
| Mazda | 551 | €12,600 | Under 1 month |
| Honda | 546 | €14,800 | Under 1 month |
| CUPRA | 451 | €28,000 | 1 to 2 months |
| Chevrolet | 246 | €5,000 | Under 1 month |
| Lexus | 199 | €36,000 | 1 to 2 months |
| Suzuki | 197 | €6,500 | Under 1 month |
| Ferrari | 154 | €236,200 | 1 to 2 months |
| Abarth | 151 | €18,500 | 1 to 2 months |
| Lancia | 119 | €5,000 | Under 1 month |
| Polestar | 115 | €31,000 | 1 to 2 months |
| Aston Martin | 99 | €157,500 | 1 to 2 months |
| Maserati | 97 | €48,000 | 1 to 2 months |
| Bentley | 89 | €155,000 | 1 to 2 months |
| Lamborghini | 89 | €385,000 | 1 to 2 months |
| Isuzu | 54 | €32,200 | 1 to 2 months |
| Iveco | 52 | €26,000 | 1 to 2 months |
| Omoda | 50 | €38,500 | Under 1 month |
| Rover | 48 | €2,500 | Under 1 month |
| XPeng | 46 | €50,500 | 1 to 2 months |
| Chrysler | 43 | €5,000 | 1 to 2 months |
| Dodge | 43 | €30,800 | 1 to 2 months |
| Saab | 39 | €5,250 | 1 to 2 months |
| KGM | 36 | €36,000 | 1 to 2 months |
| Ligier | 36 | €16,700 | 1 to 2 months |
| Hummer | 35 | €67,500 | – |
| Leapmotor | 29 | €30,000 | – |
| Subaru | 29 | €28,900 | 1 to 2 months |
| MAXUS | 28 | €34,700 | 1 to 2 months |
| Aixam | 25 | €11,700 | 1 to 2 months |
| Jaecoo | 25 | €33,500 | Under 1 month |
| Lotus | 24 | €42,300 | 1 to 2 months |
| UMM | 23 | €14,500 | 1 to 2 months |
| Dongfeng | 22 | €23,500 | – |
| Aiways | 20 | €22,700 | Under 1 month |
| Triumph | 19 | €21,000 | 1 to 2 months |
| Austin | 18 | €9,250 | – |
| Geely | 18 | €37,500 | 1 to 2 months |
| Forthing | 17 | €34,500 | – |
| Rolls Royce | 17 | €224,900 | – |
| McLaren | 14 | €227,500 | – |
| Alpine | 13 | €59,900 | 1 to 2 months |
| Daihatsu | 13 | €4,800 | Under 1 month |
Time to sell: how long a listing usually takes to leave the market, over the last year. Only brands with at least 10 cars for sale are shown.
Data from 15 November 2026, updated every night. Asking prices in listings.









































































