Market by brand
Used DS prices
What used DS cars cost, how much they depreciate and how long they take to sell. Worked out every night from the listings.
- A typical used DS is priced at €21,900, is 4.6 years old and has 73,000 km on the clock.
- It loses value at the market's pace: about 7.1% a year (market: 7.4%).
- A used DS sells usually in 1 to 2 months, at the market average pace.
Median price
€21,900
Half between €17,300 and €26,500.
Cars for sale
680
236 new in the last 30 days.
Time to sell
1 to 2 months
Usually. Based on 1,925 cars that left the market in the last year.
Depreciation per year
7.1%
Typical pace of the asking price with age.
Data from 15 November 2026. Asking prices in online listings. That is 845 listings, matching 680 different cars: each car counts once.
Used DS prices by model
Prices
Price by registration year
Asking price for a DS by year. The line is the median price; the band shows where half of the cars sit.
Show the numbers
| Year | Median | 25% | 75% | Cars |
|---|---|---|---|---|
| 2026 | €36,000 | €33,300 | €51,100 | 6 |
| 2025 | €29,600 | €26,700 | €33,500 | 45 |
| 2024 | €27,300 | €20,100 | €31,000 | 106 |
| 2023 | €25,000 | €22,900 | €29,800 | 100 |
| 2022 | €23,000 | €21,400 | €25,000 | 108 |
| 2021 | €20,500 | €18,500 | €23,200 | 76 |
| 2020 | €19,100 | €17,000 | €23,000 | 64 |
| 2019 | €19,000 | €16,000 | €21,900 | 50 |
| 2018 | €15,600 | €12,300 | €17,900 | 40 |
| 2017 | €10,500 | €9,950 | €13,900 | 22 |
| 2016 | €11,500 | €9,200 | €12,900 | 36 |
| 2015 | €10,100 | €7,950 | €11,800 | 16 |
| 2014 | €11,100 | €10,100 | €11,800 | 6 |
What the cars for sale cost
Share of cars in each price band. The dark bar holds the median price, €21,900.
Show the numbers
| Price | Cars | Share |
|---|---|---|
| up to €7.5k | 7 | 1% |
| €7.5k to €10k | 30 | 4.4% |
| €10k to €12.5k | 36 | 5.3% |
| €12.5k to €15k | 49 | 7.2% |
| €15k to €17.5k | 53 | 7.8% |
| €17.5k to €20k | 121 | 17.8% |
| €20k to €22.5k | 71 | 10.4% |
| €22.5k to €25k | 109 | 16% |
| €25k to €27.5k | 55 | 8.1% |
| €27.5k to €30k | 56 | 8.2% |
| €30k to €32.5k | 49 | 7.2% |
| €32.5k to €35k | 26 | 3.8% |
| €35k or more | 18 | 2.6% |
Age and mileage
How much value it loses with age
Asking price at each age, as a percentage of the price at 1 year old. Typical pace: 7.1% less a year.
Show the numbers
| Age | DS | Market | Median price | Listings |
|---|---|---|---|---|
| 1 year | 100% | 100% | €28,500 | 114 |
| 2 years | 85.4% | 90.4% | €25,900 | 314 |
| 3 years | 79.7% | 81.4% | €25,500 | 369 |
| 4 years | 72.6% | 75.4% | €24,000 | 369 |
| 5 years | 69.6% | 70.8% | €20,900 | 275 |
| 6 years | 64.6% | 66.1% | €19,000 | 173 |
| 7 years | 62.8% | 61.1% | €18,400 | 139 |
| 8 years | 58.9% | 57.2% | €13,900 | 105 |
| 9 years | 49.3% | 53.3% | €11,000 | 111 |
| 10 years | 47.3% | 49% | €10,500 | 112 |
| 11 years | 44.7% | 45.3% | €9,950 | 30 |
What mileage does to the price
Price difference against identical cars from the same year (same model and power), by mileage.
Show the numbers
| Mileage | Difference | Median price | Listings |
|---|---|---|---|
| up to 20k km | +4.5% | €29,800 | 199 |
| 20 to 50k km | +2.4% | €25,900 | 505 |
| 50 to 100k km | −0.5% | €22,200 | 762 |
| 100 to 150k km | −3.1% | €18,500 | 455 |
| 150 to 200k km | −6.8% | €16,000 | 158 |
| 200 to 250k km | −10.6% | €8,900 | 40 |
| 250k km or more | −23.5% | €6,500 | 10 |
How long it takes to sell
Normal pace
1 to 2 months
- Under 1 month
- 1 to 2 months
- Over 2 months
A used DS sells usually in 1 to 2 months, at the market average pace. Nationally: 1 to 2 months.
Based on 1,925 cars that left the market in the last year. Includes cars withdrawn without a sale.
The exact days, and how much faster a car sells at each price, are in the Sale report and in EncontraCarros Plus.
Price drops
41%
of sellers lower their price at least once. The typical drop, from first to last price, is 6.3%, and the first one comes after 32 days.
Based on 2,172 listings followed for 30 days or more in the last year.
What is for sale
Models with the most cars
- DS 723% · 156 cars
- DS 421% · 143 cars
- DS 7 Crossback20% · 134 cars
- DS 316% · 108 cars
- DS 3 Crossback13% · 87 cars
- DS 54.0% · 27 cars
- DS 91.6% · 11 cars
- DS Nº40.7% · 5 cars
Based on 680 cars for sale.
Segments
- SUV and 4x458% · 393 cars
- Supermini16% · 109 cars
- City car14% · 95 cars
- Saloon7.1% · 48 cars
- Coupé and convertible3.4% · 23 cars
- Sports car0.6% · 4 cars
- Motorhome0.1% · 1 car
- Classic0.1% · 1 car
Based on 680 cars for sale.
Fuel
- Petrol31% · 210 cars
- Diesel30% · 207 cars
- Plug-in hybrid23% · 157 cars
- Hybrid9.0% · 61 cars
- Electric6.6% · 45 cars
Based on 680 cars for sale.
Fuels over the year
Electric cars make up 6.5% of new listings in October, against 12% in March.
Fuel of new listings
Share of each fuel among the cars listed each month.
Show the numbers
| Month | Diesel | Petrol | Electric | Hybrids | Listings |
|---|---|---|---|---|---|
| Mar 2026 | 23.9% | 35.3% | 11.8% | 29% | 238 |
| Apr 2026 | 29.7% | 36.3% | 8.8% | 25.3% | 273 |
| May 2026 | 25.5% | 28.9% | 9.3% | 36.2% | 204 |
| Jun 2026 | 26.7% | 33.7% | 3.5% | 36.2% | 285 |
| Jul 2026 | 33.6% | 21.2% | 9.3% | 35.9% | 259 |
| Aug 2026 | 27.7% | 29.7% | 13.4% | 29.2% | 202 |
| Sept 2026 | 23.6% | 24% | 15.6% | 36.5% | 225 |
| Oct 2026 | 25.3% | 21.3% | 6.5% | 46.9% | 277 |
The fastest and slowest sellers
Models with at least 20 cars leaving the market in the last 90 days.
Most cars leaving
Cars that left the market in 90 days.
- DS 4165
- DS 7 Crossback137
- DS 7120
- DS 3116
- DS 3 Crossback71
We leave out models where a single dealer accounts for more than half of the exits, and those that come mostly from sites where we cannot follow the same car.
How we read the data
Every day we collect the listings from the main used car sites in Portugal. Prices are the asking prices in the listings, not the sale prices. A car listed on several sites counts once.
A car leaves the market when its listing disappears and does not come back. We ignore days when collection failed and dealers that take down their whole stock at once. Without a large enough sample, a section is not shown.


